<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Savannah Graphic Design</title>
	<atom:link href="http://marketinge2.com/tag/savannah-graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketinge2.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If you are Marketing your business with out a strong internet presence than you are committing marketing suicide. If that describes you. than we need to discuss SEO.</title>
		<link>http://marketinge2.com/in-savannah-its-who-you-know-or-it-could-be-seo/</link>
		<comments>http://marketinge2.com/in-savannah-its-who-you-know-or-it-could-be-seo/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Online]]></category>
		<category><![CDATA[Savannah Web Design]]></category>
		<category><![CDATA[Savannah Web Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=1110</guid>
		<description><![CDATA[I have lived in Savannah since 1989 and I have heard the phrase &#8220;In Savannah it&#8217;s all who you know&#8221; To a certain extent this is true but in a town with an Army base as well as two large higher education institutions. If you are Marketing your business with out a strong internet presence [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignnone size-full wp-image-1841" title="seo04" src="http://marketinge2.com/wp-content/uploads/2010/01/seo04.jpg" alt="seo04 If you are Marketing your business with out a strong internet presence than you are committing marketing suicide. If that describes you. than we need to discuss SEO." width="336" height="224" /></div>
<div>I have lived in Savannah since 1989 and I have heard the phrase &#8220;In Savannah it&#8217;s all who you know&#8221; To a certain extent this is true but in a town with an Army base as well as two large higher education institutions. If you are Marketing your business with out a strong internet presence than you are committing marketing suicide. If that describes you. than we need to discuss SEO.<span id="more-1110"></span></div>
<div id="_mcePaste">With today&#8217;s technology driven society, having a website for your business is a necessity. Customers demand that they can find a business to solve their requirements when searching the Internet, but simply just owning a website is not sufficient. You need to expose it to your potential customers so they can find you when searching. SEO, or search engine optimization, is the best way to accomplish this.</div>
<div id="_mcePaste">A well-designed SEO site provides you with the possibility to rank on page one of the search engines, expose your business to prospective clients, guide targeted web traffic to your site, escalate your home business leads and ultimately build a quality home business lead list. The higher your site ranks, the more likely customers will click on it. Consequently, your intentions should be to rank as high as possible.</div>
<div id="_mcePaste">Now you can say you know someone in the SEO business.Feel free to email me to setup a free consultation on how I can help your business on the web.</div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/in-savannah-its-who-you-know-or-it-could-be-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why does graphic designing play an important part in web designing?</title>
		<link>http://marketinge2.com/a-savannah-advertising-agency-that-knows-graphic-designing-is-important-for-web-designing/</link>
		<comments>http://marketinge2.com/a-savannah-advertising-agency-that-knows-graphic-designing-is-important-for-web-designing/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Savannah Advertising]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Logo]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=1091</guid>
		<description><![CDATA[After all why does graphic designing play an important part in web designing? Lets discuss some of the basic reasons for it: Visual Appeal: The visual aspect is one of the crucial aspects of a website. Sometimes it is easier to communicate with viewers through graphical designs. An amazing design is sure to appeal to [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><img class="alignnone size-full wp-image-1851" title="gd01" src="http://marketinge2.com/wp-content/uploads/2010/01/gd01.jpg" alt="gd01 Why does graphic designing play an important part in web designing? " width="303" height="223" /></div>
<div>After all why does graphic designing play an important part in web designing? Lets discuss some of the basic reasons for it:</div>
<div id="_mcePaste">Visual Appeal: The visual aspect is one of the crucial aspects of a website. Sometimes it is easier to communicate with viewers through graphical designs. An amazing design is sure to appeal to the aesthetic senses of the viewers. Hence pleasing graphic design will help to create an added connection with the site visitors.<span id="more-1091"></span></div>
<div id="_mcePaste">Professionalism: An added touch of professionalism can be added to a website by using graphic designs. It is often seen that a site has proper validation but it fails to attract visitors. It fails to create visual appeal to the visitors.</div>
<div id="_mcePaste">Usability: The usability factor of a site should not be left out while designing it. The viewers should find the site user-friendly. The visitors will expect to find the content/information they are looking for with easy site navigation. Besides regular coding, knowledge of simple graphics will help a lot in this context.</div>
<div>Are you looking for graphic designers to enhance the appeal of your site then you can avail graphic design services from Quality Web Solutions. E2 Marketing  have expert graphic designers and skilled web designers to meet your expectations and needs. Get a unique website where web design is teamed with graphics to make your site presentable and more attractive.</div>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/a-savannah-advertising-agency-that-knows-graphic-designing-is-important-for-web-designing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savannah Quarters Westbrook Lakes Logo Design</title>
		<link>http://marketinge2.com/savannah-quarters-westbrook-lakes-logo-design/</link>
		<comments>http://marketinge2.com/savannah-quarters-westbrook-lakes-logo-design/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=1083</guid>
		<description><![CDATA[Savannah Quarters  Real Estate Division came to E2 Marketing with the need to help establish an identity for one of the subdivisions within Savannah Quarters, they asked for us to create a logo that accented the lifestyle in the specific area, which is surrounding a large lake. When developing the logo we kept in mind [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1244" title="westbrooklakes" src="http://marketinge2.com/wp-content/uploads/2010/03/westbrooklakes.png" alt="westbrooklakes Savannah Quarters Westbrook Lakes Logo Design" width="630" height="330" /></p>
<p>Savannah Quarters  Real Estate Division came to E2 Marketing with the need to help establish an identity for one of the subdivisions within Savannah Quarters, they asked for us to create a logo that accented the lifestyle in the specific area, which is surrounding a large lake. When developing the logo we kept in mind the need to keep within the same color scheme and marketing efforts that are already in place for Savannah Quarters but stand out enough to draw more interest to the individual subdivision. We also kept in mind the many mediums that the logo would be used in and developed it so that it would translate to every medium easily.</p>
<p><strong>Project:</strong> Logo Design<br />
<strong>Software:</strong> Adobe Illustrator</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">http://marketinge2.com/E2_website/wp-content/uploads/2010/01/westbrook-lakes-logo.jpg</div>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/savannah-quarters-westbrook-lakes-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega 3-6-9 Logo Design</title>
		<link>http://marketinge2.com/omega-3-6-9-logo-design/</link>
		<comments>http://marketinge2.com/omega-3-6-9-logo-design/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=892</guid>
		<description><![CDATA[Omega 3-6-9 is a new company that is offering a Camelina Oil Dietary Supplement/ light cooking oil, that was in need of a complete marketing package. As in all of our business start up packages the first step is establishing the logo and design scheme that will be carried throughout the rest of the advertising. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1240" title="omega369logo" src="http://marketinge2.com/wp-content/uploads/2010/03/omega369logo.png" alt="omega369logo Omega 3 6 9 Logo Design" width="630" height="330" /></p>
<p>Omega 3-6-9 is a new company that is offering a Camelina Oil Dietary Supplement/ light cooking oil, that was in need of a complete marketing package. As in all of our business start up packages the first step is establishing the logo and design scheme that will be carried throughout the rest of the advertising. The goal in mind was to make the logo attractive and easily recognizable as a health food product. We achieved this by creating a simple and modern design that highlights the flower of the Camelina plant and the main benefit of the product, the proper balance of Omega 3,6 and 9.</p>
<p><strong>Project:</strong> Logo Design<br />
<strong>Software:</strong> Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/omega-3-6-9-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas J Levine Photography.com</title>
		<link>http://marketinge2.com/thomas-j-levine-photography-com/</link>
		<comments>http://marketinge2.com/thomas-j-levine-photography-com/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:38:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=875</guid>
		<description><![CDATA[ThomasJlevine.com, Photography website Project: Website Design and programming including photo gallery, blog, and integrated content management system. Software: Adobe Photoshop, Illustrator, Dreamweaver Link: http://thomasjlevine.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1308" title="thomasjlevinewebsite" src="http://marketinge2.com/wp-content/uploads/2010/03/thomasjlevinewebsite.png" alt="thomasjlevinewebsite Thomas J Levine Photography.com" width="630" height="330" /></p>
<p>ThomasJlevine.com, Photography website</p>
<p><strong>Project:</strong> Website Design and programming including photo gallery, blog, and integrated content management system.<br />
<strong>Software:</strong> Adobe Photoshop, Illustrator, Dreamweaver</p>
<p><a href="http://thomasjlevine.com/" target="_blank"><strong>Link:</strong> http://thomasjlevine.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/thomas-j-levine-photography-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E2 Marketing is comfortable setting up and executing marketing plans for large and small budgets and we make sure to get the best return on investment possible.</title>
		<link>http://marketinge2.com/7-small-business-marketing-tips/</link>
		<comments>http://marketinge2.com/7-small-business-marketing-tips/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:35:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=841</guid>
		<description><![CDATA[E2 Marketing is comfortable setting up and executing marketing plans for large and small budgets and we make sure to get the best return on investment possible. Below is a great list of tips for small businesses to take advantage of to generate more sales for less money! 1. Don&#8217;t Advertise Like a Big Business [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1766 alignnone" title="marketing-tips" src="http://marketinge2.com/wp-content/uploads/2009/11/marketing-tips-150x150.jpg" alt="marketing tips 150x150 E2 Marketing is comfortable setting up and executing marketing plans for large and small budgets and we make sure to get the best return on investment possible. " width="150" height="150" /></p>
<p>E2 Marketing is comfortable setting up and executing marketing plans for large and small budgets and we make sure to get the best return on investment possible. Below is a great list of tips for small businesses to take advantage of to generate more sales for less money!</p>
<p><strong>1. Don&#8217;t Advertise Like a Big Business</strong><br />
Big businesses advertise to create name recognition and future sales. A small business can&#8217;t afford to do that. Instead, design your advertising to produce sales &#8230;now. One way to accomplish this is to always include an offer in your advertising &#8211; and an easy way for prospective customers to respond to it.</p>
<p><strong>2. Offer a Cheaper Version</strong><br />
Some prospective customers are not willing to pay the asking price for your product or service. Others are more interested in paying a low price than in getting the best quality. You can avoid losing sales to many of these customers by offering a smaller or stripped down version of your product or service at a lower price.<br />
<span id="more-841"></span></p>
<p><strong>3. Offer a Premium Version</strong><br />
Not all customers are looking for a cheap price. Many are willing to pay a higher price to get a premium product or service. You can boost your average size sale and your total revenue by offering a more comprehensive product or service &#8230;or by combining several products or services in a special premium package offer for a higher price.</p>
<p><strong>4. Try Some Unusual Marketing Methods</strong><br />
Look for some unconventional marketing methods your competitors are overlooking. You may discover some highly profitable ways to generate sales and avoid competition. For example, print your best small ad on a postcard and mail it to prospects in your targeted market. A small ad on a postcard can drive a high volume of traffic to your website or generate a flood of sales leads for a very small cost.</p>
<p><strong>5. Trim Your Ads</strong><br />
Reduce the size of your ads so you can run more ads for the same cost. You may even be surprised to find that some of your short ads generate a better response than their longer versions.</p>
<p><strong>6. Set up Joint Promotions with Other Small Businesses</strong><br />
Contact some non-competing small businesses serving customers in your market. Offer to publicize their products or services to your customers in exchange for their publicizing your services to their customers. This usually produces a large number of sales for a very low cost.</p>
<p><strong>7. Take Advantage of Your Customers</strong><br />
Your customers already know and trust you. It&#8217;s easier to get more business from them than to get any business from somebody who never bought from you. Take advantage of this by creating some special deals just for your existing customers &#8230;and announce new products and services to them before you announce them to the general market.</p>
<p>Also, convert your customers into publicity agents for your business. Develop an incentive for them to tell associates and friends about the value of your products or services. An endorsement from them is more effective than any amount of advertising &#8211; and it is much cheaper.</p>
<p>Each of these 7 marketing tips provides a simple, low-cost way for any small business to find customers and generate sales quickly.</p>
<p>Copyright 2005 Bob Leduc<br />
Tips taken from buisnessknowhow.com</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/7-small-business-marketing-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a logo and why does my business really need one?</title>
		<link>http://marketinge2.com/what-is-a-logo-and-why-does-my-business-really-need-one/</link>
		<comments>http://marketinge2.com/what-is-a-logo-and-why-does-my-business-really-need-one/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=832</guid>
		<description><![CDATA[Logo Design Logo design is the illustration of the business. It is considered to be the tool which gives the first impression of a business. Before starting a business much consideration is given to the logo design. The logo should be designed according to the name of the company and the business product. Logo design [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="size-thumbnail wp-image-1781 alignnone" title="branding_iron" src="http://marketinge2.com/wp-content/uploads/2009/11/branding_iron-150x150.jpg" alt="branding iron 150x150 What is a logo and why does my business really need one?" width="150" height="150" /> </strong></p>
<p><strong>Logo Design</strong></p>
<p>Logo design is the illustration of the business. It is considered to be the tool which gives the first impression of a business. Before starting a business much consideration is given to the logo design. The logo should be designed according to the name of the company and the business product. Logo design has many advantages including:</p>
<p>* Logo design promotes the business in the market.<br />
* Logo design helps in attracting potential customers to the business.<br />
* Logo design gives a unique identity to the business<br />
* Logo design is as important to the business as the business name.</p>
<p><span id="more-832"></span></p>
<p>A suitable logo is chosen before the launching of the business in the market. It is important that the logo design is unique for the identification of a particular business, not a typecast logo.</p>
<p><strong> The Design</strong></p>
<p>A logo design should be eye catching and simple. It should be designed using simple color pattern and short text; it is unprofessional to make the logo unnecessarily flamboyant. Logo designs can be created by the business owner using software or a hired professional. Having a logo designed by a professional is a wise investment because the designers have the knowledge to create logos befitting the business. It is also necessary that the company logo be innovative and a similar logo design is not being used by any other business.</p>
<p><strong>What to Avoid</strong></p>
<p>The pattern of the logo design is very important. An eye catching design pattern indicates the professionalism and productivity. It should not appear cheap or showy. A business should avoid heavy decorations and different combination&#8217;s of color in the logo design. The key to a good logo design is simple color patterns and innovative ways to deliver the product to the customers</p>
<p>*information referenced  from the Small Business Bible</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/what-is-a-logo-and-why-does-my-business-really-need-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Door Photography Laptop</title>
		<link>http://marketinge2.com/blue-door-photography-laptop/</link>
		<comments>http://marketinge2.com/blue-door-photography-laptop/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Works]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=811</guid>
		<description><![CDATA[E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography. The owner wanted a way to advertise his business passively while working on his laptop in coffee shops, restaurants, etc.  To view more images of the laptop please visit our blog! Project: custom back light graphic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1342" title="bluedoorlaptop" src="http://marketinge2.com/wp-content/uploads/2010/03/bluedoorlaptop.png" alt="bluedoorlaptop Blue Door Photography Laptop" width="630" height="330" /></p>
<p>E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography. The owner wanted a way to advertise his business passively while working on his laptop in coffee shops, restaurants, etc.  To view more images of the laptop please visit our <a href="http://marketinge2.com/?cat=5">blog</a>!</p>
<p><strong>Project:</strong> custom back light graphic for laptop<br />
<strong>Software:</strong> Adobe Illustrator</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/blue-door-photography-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography.</title>
		<link>http://marketinge2.com/custom-design-and-production/</link>
		<comments>http://marketinge2.com/custom-design-and-production/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=782</guid>
		<description><![CDATA[E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography. The owner wanted a way to advertise his business passively while working on his laptop in coffee shops, restaurants, etc. The solution we came up with was a complete customization of the back lighting feature that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1778 alignnone" title="bluedoorlaptop" src="http://marketinge2.com/wp-content/uploads/2009/11/bluedoorlaptop-150x150.jpg" alt="bluedoorlaptop 150x150 E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography." width="150" height="150" /></p>
<p>E2 Marketing was given the task of customizing a new mac book pro for our client <a href="http://www.bluedoor-photography.com" target="_blank">Blue Door Photography</a>. The owner wanted a way to advertise his business passively while working on his laptop in coffee shops, restaurants, etc. The solution we came up with was a complete customization of the back lighting feature that incorporated his logo and web address. The result was a very eye catching and unique laptop that has become a very effective marketing tool for Blue Door.<br />
<span id="more-782"></span></p>
<p><a href="http://marketinge2.com/E2_website/wp-content/uploads/2009/11/laptop.jpg"><img class="alignnone size-medium wp-image-804" title="laptop" src="http://marketinge2.com/E2_website/wp-content/uploads/2009/11/laptop-300x225.jpg" alt="laptop 300x225 E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography." width="300" height="225" /></a> <a href="http://marketinge2.com/E2_website/wp-content/uploads/2009/11/laptop3.jpg"><img class="alignnone size-medium wp-image-806" title="laptop3" src="http://marketinge2.com/E2_website/wp-content/uploads/2009/11/laptop3-300x225.jpg" alt="laptop3 300x225 E2 Marketing was given the task of customizing a new mac book pro for our client Blue Door Photography." width="300" height="225" /></a></p>
<p>E2 Marketing excels in creating unique marketing solutions for all of our clients, if you liked this post please follow our RSS feed to keep up to date with all of the latest projects and promotions that we have to offer. Also please take a few minutes to browse our <a href="http://marketinge2.com/?cat=1">portfolio</a> for other great marketing and design solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/custom-design-and-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14 Reasons You Need a Logo and Marketing Materials</title>
		<link>http://marketinge2.com/14-reasons-you-need-a-logo-and-marketing-materials/</link>
		<comments>http://marketinge2.com/14-reasons-you-need-a-logo-and-marketing-materials/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing Savannah]]></category>
		<category><![CDATA[Savannah Graphic Design]]></category>
		<category><![CDATA[Savannah Marketing]]></category>
		<category><![CDATA[Savannah Web Design]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://marketinge2.com/?p=637</guid>
		<description><![CDATA[I found an article on the website All Business which I feel explains very well the question all new business owners ask, &#8220;Why do I need a logo&#8221;. Experts urge small business owners to &#8220;brand&#8221; their businesses with a logo and a set of consistent marketing materials. However, they rarely explain the reasons behind this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1783" title="logowhyneed" src="http://marketinge2.com/wp-content/uploads/2009/11/logowhyneed1-150x150.jpg" alt="logowhyneed1 150x150 14 Reasons You Need a Logo and Marketing Materials" width="150" height="150" /></p>
<p>I found an article on the website All Business which I feel explains very well the question all new business owners ask, &#8220;Why do I need a logo&#8221;.</p>
<p>Experts urge small business owners to &#8220;brand&#8221; their businesses with a logo and a set of consistent marketing materials. However, they rarely explain the reasons behind this advice. Read more about Developing Your Company&#8217;s Logo. Below are some of some of the benefits of a professionally designed logo and identity system:</p>
<p>1. To look &#8220;bigger&#8221; and &#8220;established.&#8221; Home-printed business cards or cards printed with Microsoft clipart scream &#8220;small-time vendor&#8221; to your potential clients — and that is how they will want to compensate you.<br />
2. To increase your chance of earning venture capital or of selling a business. If you present a well-rounded business package that includes marketing materials and graphics, your business will look more complete.</p>
<p><span id="more-637"></span><br />
3. To attract more clients. Some clients look for a well-defined company, and &#8220;look and feel&#8221; may be one of their criteria for making a purchasing decision.</p>
<p>4. To brand yourself. If you are a consultant, you need a logo in order to build an image and a brand that is greater than your individual identity. Be sure to avoid the Top 10 Branding Mistakes.<br />
5. To convey that you are reputable. A logo and professionally-printed materials show that you are committed to both your business and to your clients.<br />
6. To give clients a sense of stability. You may not have been in business &#8220;since 1908,&#8221; but if you have invested in your identity, you are more likely to remain firm and relevant in the eyes of your customers. It goes a long way toward building that all-important &#8220;trust.&#8221;<br />
7. To be more memorable. Forty percent of people better remember what they see than what they hear or read. So to have graphics associated with your business, and to keep those graphics consistent, makes you more likely to be at the forefront of potential clients&#8217; minds when they need your goods or services.<br />
8. To explain your company name. If your company name contains a little-known word or an acronym, the logo can give visual clues to its meaning.<br />
9. To endear your company name to your clients. A difficult-to-pronounce or hard-to-remember company name makes it challenging for clients to hire you. When potential clients need your services, they may not recall a tricky name. But if you reinforce the name with interesting, compelling graphics, they are more likely to remember you, pick up the phone, and hire you.<br />
10. To explain an unusual line of business. If your business is nontraditional or in a hard-to-explain industry, a logo can help to clarify exactly what it is that you do.<br />
11. To differentiate you from your competition. A well-designed logo can have many subtle meanings and can begin to tell the story of how you do business, including the special practices that make you stand apart from the competition.<br />
12. To stand out in your field. A well-designed logo and an identity system can put you far above the competition, especially when paired with a strong marketing program.<br />
13. To comply with expectations. In some industries, a logo is just expected. In the creative services industry especially, having a logo is an industry standard.<br />
14. To show your commitment. Do it for the sense of personal pride that it will add to your practice.</p>
<p>Original article can be found <a href="http://www.allbusiness.com/marketing/branding-logos/3579-1.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketinge2.com/14-reasons-you-need-a-logo-and-marketing-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

